HXZ Molded Hex Inserts
Molded Insert Features
- Hex shaped inserts provide high torque-out resistance when molded in soft thermoplastic materials.
- An excellent insert for rotational molding applications. Available with blind or thru-hole threads.
- Inserts with thru-hole threads are symmetrical and maybe used from either end.
- Standard insert material is brass. Other insert materials available by request.
3D files available upon request.
General - Blind
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | T Min. Thread Depth | Number of Vanes 1 |
| 4-40 | 440 | .315 | 315 | .236 | .200 | 3 |
| 6-32 | 632 | .375 | 375 | .250 | .219 | 3 |
| 8-32 | 832 | .394 | 394 | .315 | .250 | 3 |
| .394 | 394 | .208 | 3 | |||
| 10-24 | 1024 | .591 | 591 | .315 | .417 | 4 |
| .748 | 748 | .583 | 5 | |||
| .394 | 394 | .250 | 3 | |||
| 10-32 | 1032 | .591 | 591 | .315 | .438 | 4 |
| .748 | 748 | .563 | 5 | |||
| 1/4-20 | 2520 | .591 | 591 | .394 | .375 | 4 |
| 5/16-18 | 3118 | .630 | 630 | .472 | .390 | 4 |
| 3/8-16 | 3716 | .748 | 748 | .551 | .438 | 5 |
| .984 | 984 | .688 | 5 |
- Vanes may not be of equal width or spacing.
- Custom sizes available by request.
General - Thru
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | Number of Vanes |
| 4-40 | 440 | .236 | 236 | .236 | 2 |
| 6-32 | 632 | .250 | 250 | .250 | 2 |
| 8-32 | 832 | .315 | 315 | .315 | 3 |
| 10-24 | 1024 | .315 | 315 | .315 | 3 |
| .394 | 394 | 3 | |||
| 10-32 | 1032 | .315 | 315 | .315 | 3 |
| .394 | 394 | 3 | |||
| 1/4-20 | 2520 | .394 | 394 | .394 | 3 |
| .472 | 472 | 3 | |||
| 5/16-18 | 3118 | .472 | 472 | .472 | 3 |
| .630 | 630 | 4 | |||
| 3/8-16 | 3716 | .551 | 551 | .551 | 3 |
| .748 | 748 | 4 |
(1) Custom sizes available by request.
General - Blind
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | T Min. Thread Depth | Number of Vanes 1 |
| M3 x 0.5 | M3 | 8.00 | 8.00 | 6.00 | 5.00 | 3 |
| M4 x 0.7 | M4 | 10.00 | 10.00 | 8.00 | 6.30 | 3 |
| 10.00 | 10.00 | 6.40 | 3 | |||
| M5 x 0.8 | M5 | 15.00 | 15.00 | 8.00 | 11.00 | 4 |
| 19.00 | 19.00 | 12.80 | 5 | |||
| M6 x 1.0 | M6 | 15.00 | 15.00 | 10.00 | 11.00 | 4 |
| M8 x 1.25 | M8 | 16.00 | 16.00 | 12.00 | 13.75 | 4 |
| M10 x 1.5 | M10 | 19.00 | 19.00 | 14.00 | 15.00 | 5 |
| 25.00 | 25.00 | 18.00 | 5 |
- Vanes may not be of equal width or spacing.
- Custom sizes available by request.
General - Thru
| Insert Thread | Insert Thread Code | L Insert Length | Insert Length Code | D Width Across Flats | Number of Vanes |
| M3 x 0.5 | M3 | 6.00 | 6.00 | 6.00 | 2 |
| M4 x 0.7 | M4 | 8.00 | 8.00 | 8.00 | 3 |
| M5 x 0.8 | M5 | 8.00 | 8.00 | 8.00 | 3 |
| 10.00 | 10.00 | 3 | |||
| M6 x 1.0 | M6 | 10.00 | 10.00 | 10.00 | 3 |
| 12.00 | 12.00 | 3 | |||
| M8 x 1.25 | M8 | 12.00 | 12.00 | 12.00 | 3 |
| 16.00 | 16.00 | 4 | |||
| M10 x 1.5 | M10 | 14.00 | 14.00 | 14.00 | 3 |
| 19.00 | 19.00 | 4 |
(1) Custom sizes available by request.