TMTZ Molded Thru-Hole Pull-Tite Inserts
Inserts Features
- Generous diamond knurling and engineered grooves provide excellent performance when molded in all types of plastics.
- Open-end design for applications where a thru-hole is desirable.
- Shorter length, while not sacrificing the number of threads, make them ideally suited for use in thin sections.
Pin Dimensions
| Insert Thread | F | G +0.00 -0.25 | H | K | N Min. |
|---|---|---|---|---|---|
| M2 x 0.4 | 2.00 | 3.60 | 1.525-1.550 | 0.70 | 3.60 |
| M2.5 x 0.45 | 2.56 | 4.40 | 1.975-2.000 | 0.70 | 4.35 |
| M3 x 0.5 | 3.13 | 4.40 | 2.425-2.450 | 0.75 | 4.35 |
| M3.5 x 0.6 | 3.63 | 5.85 | 2.825-2.850 | 0.80 | 5.20 |
| M4 x 0.7 | 4.13 | 6.80 | 3.225-3.250 | 0.85 | 6.10 |
| M5 x 0.8 | 5.25 | 7.50 | 4.125-4.150 | 0.90 | 6.80 |
| M6 x 1 | 6.25 | 9.60 | 4.875-4.900 | 0.95 | 9.45 |
| M8 x 1.25 | 8.50 | 12.15 | 6.675-6.700 | 1.00 | 11.7 |
| M10 x 1.5 | 10.6 | 13.65 | 8.375-8.400 | 1.00 | 14.1 |
| M12 x 1.75 | 12.8 | 13.65 | 10.125-10.150 | 1.00 | 16.5 |
Installation
Place inserts on mold core pins prior to injecting plastic. A good fit between mold core pin and inserts will prevent plastic from flowing into the threads.